Washington University of Science and Technology (WUST) 由Dr. Sohn于2008年创立,其愿景是通过为世界各地的人们提供创新、有效且可以负担得起的教育来改变世界!WUST通过为学生进行目标制定与职业相关的计划并强调技能发展;通过CPT提供实践培训;和为学生提供持续的职业发展服务。WUST是quarter制,每个quarter为期10周,F1 学生至少每个quarter修满9个学分
⭐️⭐️⭐️⭐️⭐️
⭐️⭐️⭐️⭐️⭐️
⭐️⭐️
⭐️⭐️⭐️⭐️
Washington University of Science and Technology (WUST) 由Dr. Sohn于2008年创立,其愿景是通过为世界各地的人们提供创新、有效且可以负担得起的教育来改变世界!WUST通过为学生进行目标制定与职业相关的计划并强调技能发展;通过CPT提供实践培训;和为学生提供持续的职业发展服务。WUST是quarter制,每个quarter为期10周,F1 学生至少每个quarter修满9个学分
WUST当前提供3个硕士专业,2个本科专业。其中硕士专业可以提供day1cpt,但是需要满足就读之前作为F-1已经在美国就读1学年。WUST所3个硕士专业已经包含大部分的工作领域!
WUST是Quarter制,每个Quarter是10周,每个Quarter作为F1至少要修满2节课,即9个学分。连续读满3个quarter可以休假1个quarter(3个月)休假期间可以使用CPT继续工作。
WUST可以提供Day1CPT的硕士专业有3个,其中STEM专业是MSIT和MSCS。大家可以根据自己当前的工作领域以及未来想要学习的专业领域来决定选择哪一个专业就读。
Master Of Science In Information Technology (MSIT)- STEM
| Course No. | Core Course Title | Credit Hours |
|---|---|---|
| IT 501 | Management of Information Technology | 4.5 |
| IT 503 | Operating Systems | 4.5 |
| IT 505 | Network Systems Design and Management | 4.5 |
| IT 507 | Database System Design and Management | 4.5 |
| IT 509 | Information Systems Analysis and Design | 4.5 |
| IT 513 | Enterprise IT Application and Integration | 4.5 |
| IT 515 | Advanced Business Analytics | 4.5 |
| IT 517 | Software Project and Team Management | 4.5 |
| MIT 681 | MSIT Capstone | 4.5 |
| IT Systems & Management (ITSM) Concentration | ||
| ITSM 601 | Telecommunication Systems and Management | 4.5 |
| ITSM 603 | Network and Information Security | 4.5 |
| ITSM 605 | Mobile and Cloud Computing | 4.5 |
| ITSM 607 | System Testing and Verification | 4.5 |
| Data Management & Analytics (DMA) Concentration | ||
| DMA 601 | Decision Methods and Modeling | 4.5 |
| DMA 603 | Pre Presentation and Visualization of Data | 4.5 |
| DMA 605 | Data Management | 4.5 |
| DMA 607 | DBMS Design and Analysis | 4.5 |
| Software Design & Management (SDM) Concentration | ||
| SDM 601 | Managing Software Development | 4.5 |
| SDM 603 | Data Structures and Algorithms for Information Processing | 4.5 |
| SDM 605 | Architectures for Software Systems | 4.5 |
| SDM 607 | System Design and Analysis | 4.5 |
Master of Science in Cybersecurity (MSCS)- STEM
| Course No. | Core Course Title | Credit Hours |
|---|---|---|
| IT 503 | Operating System | 4.5 |
| IT 507 | Database System Design & Management | 4.5 |
| ITSM 603 | Network and Information Security | 4.5 |
| CS 501 | Introduction to Cybersecurity | 4.5 |
| CS 521 | Forensic & Network Intrusion | 4.5 |
| CS 516 | Security Policy & Standards | 4.5 |
| CS 532 | Secure Cloud Architecture | 4.5 |
| CS 536 | Information Security & Risk Management | 4.5 |
| CS 538 | Secure Software Development | 4.5 |
| CS 540 | Security Assessment & Testing | 4.5 |
| CS 544 | Cyberlaws & Ethical Hacking | 4.5 |
| CS 681 | Cybersecurity Capstone | 4.5 |
Master Of Business Administration (MBA)
| Course No. | Core Course Title | Credit Hours | Prerequisite |
|---|---|---|---|
| MBA 511 | Leadership & Management | 4.5 | None |
| MBA 512 | Project Management | 4.5 | None |
| MBA 515 | IT for Managers | 4.5 | None |
| MBA 517 | Business Law & Ethics | 4.5 | None |
| MBA 519 | Marketing Strategies | 4.5 | None |
| MBA 521 | Managerial Accounting | 4.5 | None |
| MBA 523 | Strategic Analysis & Decision Making | 4.5 | None |
| MBA 525 | Organizational Behavior | 4.5 | |
| Project Management | |||
| PM 601 | Small Project Management | 4.5 | MBA 523 |
| PM 603 | Enterprise Project Management | 4.5 | MBA 523 |
| PM605 | Advanced Topics in Project Management | 4.5 | MBA 523 |
| PM 607 | Case Studies in Project Management | 4.5 | MBA 523 |
| MBA 691 | Business Capstone | 4.5 | Last Term |
| Accounting & Finance | |||
| AF 601 | Advanced Accounting | 4.5 | MBA 521 |
| AF 603 | Financial Analysis | 4.5 | MBA 521 |
| AF 607 | Business Auditing | 4.5 | MBA 523 |
| AF 609 | Corporate Finance | 4.5 | MBA 523 |
| MBA 691 | Business Capstone | 4.5 | Last Term |
| Health Care Management | |||
| HC 601 | Healthcare Leadership | 4.5 | MBA 517 |
| HC 603 | Healthcare Economics | 4.5 | MBA 517 |
| HC 605 | Healthcare Informatics | 4.5 | MBA 517 |
| HC 607 | Healthcare Operations | 4.5 | MBA 517 |
| MBA 691 | Business Capstone | 4.5 | Last Term |
| Human Resources Management | |||
| HR 601 | Principles of Human Resource Management | 4.5 | MBA 525 |
| HR 603 | Compensation & Benefits | 4.5 | MBA 525 |
| HR 605 | Labor Relations | 4.5 | MBA 525 |
| HR 607 | Dispute Resolution & Conflict Management | 4.5 | MBA 525 |
| MBA 691 | Business Capstone | 4.5 | Last Term |
| Information Technology | |||
| IT 501 | Management of Information Technology | 4.5 | MBA 515 |
| IT 505 | Network Systems Design & Management | 4.5 | MBA 515 |
| IT 507 | Database Systems Design & Management | 4.5 | MBA 515 |
| ITSM 605 | Mobile & Cloud Computing | 4.5 | MBA 515 |
| MBA 691 | Business Capstone | 4.5 | Last Term |
| Leadership and Management | |||
| LM 601 | Advanced Topics in Leadership & Management | 4.5 | MBA511 |
| LM 603 | Entrepreneurship | 4.5 | MBA511 |
| LM 605 | International Business | 4.5 | MBA511 |
| LM 607 | International Marketing | 4.5 | MBA511 |
| MBA 691 | Business Capstone | 4.5 | Last Term |
申请CPT需要达到以下要求:
CPT更新频率以及费用:
|
WUST-Term |
开课日期=CPT 最早Start date |
|
2025 Fall |
10/06/2025 |
|
2026 Winter |
1/12/2026 |
|
2026 Spring |
4/6/2026 |
|
2026 Summer |
7/13/2026 |
|
2026 Fall |
10/5/2026 |
| Program | Graduate Program* |
|---|---|
| Total Program Credits | 54 Credits |
| Per Credit Hour | $420 |
| Per CPT (optional) | $420 |
| Per Course | $1,890 |
| Total Program Tuition | $22,680 |
| Application Fee (One-Time)* | $75 |
| Registration Fee (charged each quarter) | $80 |
| Withdrawal Request Fee | $100 |
| Change of Status & Reinstatement** | $950 |
| Late Payment Fee* | $50 |
| RFE*** Regular Processing (15 business days) | $150 |
| RFE*** Rush Processing (5 business days) | $250 |
CPT 申请材料
通过灯塔CPT入学后,学生第一个Quarter的学费会减免50%。重要声明:若学生中途以任何理由退学且无法完成学业,需要返还WUST在第一个quearter所减免的50%学费。
International Student Office: [email protected]
$22,250/总学费
Private For-Profit
中部国家高等教育委员会认证
$14,970(项目总学费)
Private Nonprofit
中部国家高等教育委员会认证