NEC 获得了新英格兰高等教育委员会的认证(美国六大区域性高等院校认证机构之一的新英格兰高等教育委员会(New England Commission of Higher Education,NECHE) 截至2020年学校共计学生人数为4327名。
⭐️⭐️⭐️⭐️⭐️
⭐️⭐️⭐️⭐️⭐️
⭐️⭐️
⭐️⭐️⭐️
NEC 获得了新英格兰高等教育委员会的认证(美国六大区域性高等院校认证机构之一的新英格兰高等教育委员会(New England Commission of Higher Education,NECHE) 截至2020年学校共计学生人数为4327名。
NEC开设Executive Programs,包含4个专业。该项目不同于其他本科项目/ 硕士项目。NEC Executive Programs的开设目的是考虑到目前在职人士对于高级学位需求,需要通过更加专业的知识提升自身背景。
Business Administration (Executive M.B.A.) – 40 credits
Project Management & IT(Executive M.S.)- 40 credits
Data Science and Analytics (Executive Hybrid)- 36 credits
Information Technology and Cybersecurity (Executive Hybrid)- 36 credits
NEC新英格兰学院为Executive Program允许学生可以从第一个学期开始申请CPT,通过校外实习/工作将校内所学专业知识应用到实践中。但是能够获得开学第一天申请CPT的同学需要满足一个先决条件,在美国已经获得过一个硕士学位。如果没有在美国已经获得过一个硕士学位的同学,将无法在开学第一天申请CPT。
Term | Date | Session | Type |
---|---|---|---|
Summer 2024 | 2024-07-08 | 2 | Start Date |
Summer 2024 | 2024-06-28 | 2 | Deadline for SEVIS Transfer Applicants |
Fall 2024 | 2024-08-26 | 1 | Start Date |
Fall 2024 | 2024-06-27 | 1 | Deadline for Initial F-1 Applications |
Fall 2024 | 2024-08-16 | 1 | Deadline for SEVIS Transfer Applicants |
Fall 2024 | 2024-10-14 | 2 | Start Date |
Fall 2024 | 2024-08-15 | 2 | Deadline for Initial F-1 Applications |
Fall 2024 | 2024-10-04 | 2 | Deadline for SEVIS Transfer Applicants |
Spring 2025 | 2025-01-27 | 1 | Start Date |
Spring 2025 | 2024-11-28 | 1 | Deadline for Initial F-1 Applications |
Spring 2025 | 2025-01-17 | 1 | Deadline for SEVIS Transfer Applicants |
Spring 2025 | 2025-03-17 | 2 | Start Date |
Spring 2025 | 2025-01-16 | 2 | Deadline for Initial F-1 Applications |
Spring 2025 | 2025-03-07 | 2 | Deadline for SEVIS Transfer Applicants |
Summer 2025 | 2025-05-12 | 1 | Start Date |
Summer 2025 | 2025-03-13 | 1 | Deadline for Initial F-1 Applications |
Summer 2025 | 2025-05-02 | 1 | Deadline for SEVIS Transfer Applicants |
Day 1 CPT 专业 | 学分费用 | 总学分 | Fees | 项目总花费 |
---|---|---|---|---|
数据科学硕士 (MS DA) | $462 | 36 | $230/term | $17,782 |
信息科技和网络安全硕士 (MS IT & Cybersecurity)) | $462 | 36 | $230/term | $17,782 |
工商管理硕士 (MBA) | $462 | 40 | $230/term | $20,400 |
信息技术和项目管理 (MS IT & PM) | $462 | 40 | $230/term | $19,860 |
Program | Requirement | Detail |
---|---|---|
Executive M.S. in Project Management & IT | Completed Bachelor’s Degree | Bachelor’s degree from an accredited school with a cumulative GPA of 2.75 or above |
Executive M.S. in Project Management & IT | Copy of Valid Passport | Required |
Executive M.S. in Project Management & IT | Résumé/Curriculum Vitae | Required |
Executive M.S. in Project Management & IT | Proof of Financial Availability | $29,060 |
Executive M.S. in Project Management & IT | Types of Financial Documentation | Bank statement or letter, stock holding certificates, loan sanction letters, sponsorship letters |
Executive M.S. in Project Management & IT | English Language Proficiency | Duolingo: 90, TOEFL: 61, IELTS: 5.5, PTE: 43, Oxford ELLT: 5 |
Executive M.S. in Project Management & IT | Unofficial Transcript | Required |
Executive M.S. in Project Management & IT | Official Transcript | Required after enrollment |
Executive M.S. in Project Management & IT | Copy of I-94 | Required for SEVIS transfers |
Executive M.S. in Project Management & IT | Transfer Credits | Up to two courses with a B or better |
Executive M.S. in Data Analytics | Completed Bachelor’s Degree | Bachelor’s degree from an accredited school with a cumulative GPA of 2.75 or above |
Executive M.S. in Data Analytics | Copy of Valid Passport | Required |
Executive M.S. in Data Analytics | Résumé/Curriculum Vitae | Required |
Executive M.S. in Data Analytics | Proof of Financial Availability | $29,060 |
Executive M.S. in Data Analytics | Types of Financial Documentation | Bank statement or letter, stock holding certificates, loan sanction letters, sponsorship letters |
Executive M.S. in Data Analytics | English Language Proficiency | Duolingo: 90, TOEFL: 61, IELTS: 5.5, PTE: 43, Oxford ELLT: 5 |
Executive M.S. in Data Analytics | Unofficial Transcript | Required |
Executive M.S. in Data Analytics | Official Transcript | Required after enrollment |
Executive M.S. in Data Analytics | Copy of I-94 | Required for SEVIS transfers |
Executive M.S. in Data Analytics | Transfer Credits | Up to two courses with a B or better |
Executive M.S. in Information Technology and Cybersecurity | Completed Bachelor’s Degree | Bachelor’s degree from an accredited school with a cumulative GPA of 2.75 or above |
Executive M.S. in Information Technology and Cybersecurity | Copy of Valid Passport | Required |
Executive M.S. in Information Technology and Cybersecurity | Résumé/Curriculum Vitae | Required |
Executive M.S. in Information Technology and Cybersecurity | Proof of Financial Availability | $29,060 |
Executive M.S. in Information Technology and Cybersecurity | Types of Financial Documentation | Bank statement or letter, stock holding certificates, loan sanction letters, sponsorship letters |
Executive M.S. in Information Technology and Cybersecurity | English Language Proficiency | Duolingo: 90, TOEFL: 61, IELTS: 5.5, PTE: 43, Oxford ELLT: 5 |
Executive M.S. in Information Technology and Cybersecurity | Unofficial Transcript | Required |
Executive M.S. in Information Technology and Cybersecurity | Official Transcript | Required after enrollment |
Executive M.S. in Information Technology and Cybersecurity | Copy of I-94 | Required for SEVIS transfers |
Executive M.S. in Information Technology and Cybersecurity | Transfer Credits | Up to two courses with a B or better |
Executive M.B.A. in Business Administration | Completed Bachelor’s Degree | Bachelor’s degree from an accredited school with a cumulative GPA of 2.75 or above |
Executive M.B.A. in Business Administration | Copy of Valid Passport | Required |
Executive M.B.A. in Business Administration | Résumé/Curriculum Vitae | Required |
Executive M.B.A. in Business Administration | Proof of Financial Availability | $29,060 |
Executive M.B.A. in Business Administration | Types of Financial Documentation | Bank statement or letter, stock holding certificates, loan sanction letters, sponsorship letters |
Executive M.B.A. in Business Administration | English Language Proficiency | Duolingo: 90, TOEFL: 61, IELTS: 5.5, PTE: 43, Oxford ELLT: 5 |
Executive M.B.A. in Business Administration | Unofficial Transcript | Required |
Executive M.B.A. in Business Administration | Official Transcript | Required after enrollment |
Executive M.B.A. in Business Administration | Copy of I-94 | Required for SEVIS transfers |
Executive M.B.A. in Business Administration | Transfer Credits | Up to two courses with a B or better |
NEC目前不对Executive Program的学生提供奖学金。
Graduate Admission: [email protected]
$9405/年(含CPT)
Private Nonprofit
中部国家高等教育委员会认证