1.学校地点:
Day1 CPT项目校区:纽约上州New Rochelle (离曼哈顿50min车程)
2.学校认证:
美国教育部&中国教育部双重认证
中部国家高等教育委员会认证
3.学校属性:
Private For-Profit
4.开设Day-1 CPT专业:
MBA, MS Computer Science, MS Forensic Science, Data Science Certificate
5.学费预估:
$11,226-12,162 /年
⭐⭐⭐⭐⭐
⭐⭐⭐⭐⭐
⭐
⭐⭐⭐⭐⭐
1.学校地点:
Day1 CPT项目校区:纽约上州New Rochelle (离曼哈顿50min车程)
2.学校认证:
美国教育部&中国教育部双重认证
中部国家高等教育委员会认证
3.学校属性:
Private For-Profit
4.开设Day-1 CPT专业:
MBA, MS Computer Science, MS Forensic Science, Data Science Certificate
5.学费预估:
$11,226-12,162 /年
门罗大学创办于1933年,被评选为2020年美国北部最佳大学排名80名,最佳价值院校排名75名。它的教育理念就是学以致用,注重课程实用性,对于留学er在美找工作非常友好。
门罗大学现有在读学生7500多名,来自世界75个不同的国家,主校位于纽约市繁华的Fordham路商业区,Day 1 CPT Program校区位于纽约上州New Rochelle地区,离曼哈顿50分钟车程。门罗大学在纽约市中部法拉盛、皇后以及曼哈顿校区也对绝大多数国际留学生开放,同时门罗大学还有St. Lucia校区。
自1990年以来,门罗大学陆续获得中部国家高等教育委员会(Middle States Commission on Higher Education)、纽约州教育委员会(New York State Board of Regents)、纽约州董事局专业(护理教育)办公室全球商学院和课程认证委员会(ACBSP)等权威机构的认证。
同时,门罗大学拥有中华人民共和国驻纽约总领事馆教育资质认证,属于获得中华人民共和国教育部认证的正规高等院校。
门罗大学地理位置极佳,教学质量优异,并且可以提供Day-1 CPT(全职 CPT)工作机会。学校在满足合规要求的前提下,仅要求每月一次onsite出勤频率,属于在东部及纽约地区 CPT 学校中的首选。
门罗weekend program只有Master的CS,DS和MBA;Postgrad的Data Science(需要有cs或者data的background)。
1) MS Computer Science;
适合STEM 方向学生选择
2)MBA:Master of Business Administration
适合商科/文科方向学生选择
3)Data Science Master Program
适宜Computer Science/Data Science方向学生选择
Onsite时间:每月一次,一般在周六/周日的一天
一般学期开始、学期中和学期末各出勤一次,每学期需要到校 3-4 次。
门罗大学的硕士项目修满36学分即可毕业。
一般标准时长为2年,三个学期/年,共6学期。连续上满三个学期(18学分)即可休假一学期,休假期间正常使用CPT。
Day 1 CPT项目每个学期入学第一天发放 CPT 工作许可并开始全职工作实习。
入学申请时间一般是入学前一个月,境内要提前transfer i20 需要opt到期前提前1-2个月申请。境外最好可以提前4-6个月申请。
Term | Date | Session | Type |
---|---|---|---|
Spring 2024 | 2024-04-26 | 1 | Start Date |
Spring 2024 | 2024-07-26 | 1 | End Date |
August Bridge 2024 | 2024-08-12 | 1 | Start Date |
August Bridge 2024 | 2024-08-30 | 1 | End Date |
Fall 2024 | 2024-09-06 | 1 | Start Date |
Fall 2024 | 2024-12-06 | 1 | End Date |
Winter 2025 | 2025-01-08 | 1 | Start Date |
Winter 2025 | 2025-04-08 | 1 | End Date |
Spring 2025 | 2025-04-30 | 1 | Start Date |
Spring 2025 | 2025-07-30 | 1 | End Date |
Program | Total Units | Type | Cost |
---|---|---|---|
All Programs | Application Fee | $50 | |
All Programs | Acceptance Confirmation Fee (International Students) | $100 | |
Master of Business Administration (MBA) | 7 | Full Time Tuition | $6529 |
Master of Business Administration (MBA) | 9 | Full Time Tuition | $9426 |
Master of Science in Computer Science (MS in Computer Science) | 7 | Full Time Tuition | $6529 |
Master of Science in Computer Science (MS in Computer Science) | 9 | Full Time Tuition | $9426 |
Master of Science in Forensic Psychology (MS in Forensic Psychology) | 7 | Full Time Tuition | $6529 |
Master of Science in Forensic Psychology (MS in Forensic Psychology) | 9 | Full Time Tuition | $9426 |
Master of Science in Accounting (MS in Accounting) | 7 | Full Time Tuition | $6529 |
Master of Science in Accounting (MS in Accounting) | 9 | Full Time Tuition | $9426 |
Master of Science in Data Science (MS in Data Science) | 7 | Full Time Tuition | $6529 |
Master of Science in Data Science (MS in Data Science) | 9 | Full Time Tuition | $9426 |
Data Science Certificate | 6 | Full Time Tuition | $4204 |
Data Science Certificate | 6 | Full Time Tuition | $4504 |
All Programs | 1.5-8 | Administrative Fee | $375 |
All Programs | >8 | Administrative Fee | $750 |
All Programs | 1.5-8 | Administrative Fee for Second Master’s degree | $325 |
All Programs | >8 | Administrative Fee for Second Master’s degree | $650 |
Data Science Certificate | Administrative Fee for Advanced Certificate in Data Science | $600 | |
All Programs | Prior Learning Portfolio Assessment Fee | $150 | |
All Programs | Proficiency Credit Fee (Per Course) | $150 |
Program | Requirement | Detail |
---|---|---|
MBA | Application | Submit online at monroecollege.edu/apply, create a Monroe ID, share areas of interest |
MBA | Essay | 500 words within the online application |
MBA | Application Fee | $50 for graduate study |
MBA | International Application Deadlines | Spring 2024: Feb 15, Fall 2024: April 15, Winter 2025: Oct 15 |
MBA | Transfer International Application Deadlines | Spring 2024: Mar 24, Fall 2024: Aug 7, Winter 2025: Dec 8 |
MBA | Transcript & Documentation | Upload high school transcript, diploma, external exams, proof of English proficiency |
MBA | Interview | Optional, schedule via admissions portal |
MBA | Admissions Decision | Decision by letter on portal, move to i20/F1 Visa stage if accepted |
MBA | Graduate Admissions | Bachelor Degree transcript and diploma, Prior Master Degree transcripts, professional resume, two letters of recommendation |
MS in Computer Science | Application | Submit online at monroecollege.edu/apply, create a Monroe ID, share areas of interest |
MS in Computer Science | Essay | 500 words within the online application |
MS in Computer Science | Application Fee | $50 for graduate study |
MS in Computer Science | International Application Deadlines | Spring 2024: Feb 15, Fall 2024: April 15, Winter 2025: Oct 15 |
MS in Computer Science | Transfer International Application Deadlines | Spring 2024: Mar 24, Fall 2024: Aug 7, Winter 2025: Dec 8 |
MS in Computer Science | Transcript & Documentation | Upload high school transcript, diploma, external exams, proof of English proficiency |
MS in Computer Science | Interview | Optional, schedule via admissions portal |
MS in Computer Science | Admissions Decision | Decision by letter on portal, move to i20/F1 Visa stage if accepted |
MS in Computer Science | Graduate Admissions | Bachelor Degree transcript and diploma, Prior Master Degree transcripts, professional resume, two letters of recommendation |
MS in Forensic Psychology | Application | Submit online at monroecollege.edu/apply, create a Monroe ID, share areas of interest |
MS in Forensic Psychology | Essay | 500 words within the online application |
MS in Forensic Psychology | Application Fee | $50 for graduate study |
MS in Forensic Psychology | International Application Deadlines | Spring 2024: Feb 15, Fall 2024: April 15, Winter 2025: Oct 15 |
MS in Forensic Psychology | Transfer International Application Deadlines | Spring 2024: Mar 24, Fall 2024: Aug 7, Winter 2025: Dec 8 |
MS in Forensic Psychology | Transcript & Documentation | Upload high school transcript, diploma, external exams, proof of English proficiency |
MS in Forensic Psychology | Interview | Optional, schedule via admissions portal |
MS in Forensic Psychology | Admissions Decision | Decision by letter on portal, move to i20/F1 Visa stage if accepted |
MS in Forensic Psychology | Graduate Admissions | Bachelor Degree transcript and diploma, Prior Master Degree transcripts, professional resume, two letters of recommendation |
MS in Accounting | Application | Submit online at monroecollege.edu/apply, create a Monroe ID, share areas of interest |
MS in Accounting | Essay | 500 words within the online application |
MS in Accounting | Application Fee | $50 for graduate study |
MS in Accounting | International Application Deadlines | Spring 2024: Feb 15, Fall 2024: April 15, Winter 2025: Oct 15 |
MS in Accounting | Transfer International Application Deadlines | Spring 2024: Mar 24, Fall 2024: Aug 7, Winter 2025: Dec 8 |
MS in Accounting | Transcript & Documentation | Upload high school transcript, diploma, external exams, proof of English proficiency |
MS in Accounting | Interview | Optional, schedule via admissions portal |
MS in Accounting | Admissions Decision | Decision by letter on portal, move to i20/F1 Visa stage if accepted |
MS in Accounting | Graduate Admissions | Bachelor Degree transcript and diploma, Prior Master Degree transcripts, professional resume, two letters of recommendation |
MS in Data Science | Application | Submit online at monroecollege.edu/apply, create a Monroe ID, share areas of interest |
MS in Data Science | Essay | 500 words within the online application |
MS in Data Science | Application Fee | $50 for graduate study |
MS in Data Science | International Application Deadlines | Spring 2024: Feb 15, Fall 2024: April 15, Winter 2025: Oct 15 |
MS in Data Science | Transfer International Application Deadlines | Spring 2024: Mar 24, Fall 2024: Aug 7, Winter 2025: Dec 8 |
MS in Data Science | Transcript & Documentation | Upload high school transcript, diploma, external exams, proof of English proficiency |
MS in Data Science | Interview | Optional, schedule via admissions portal |
MS in Data Science | Admissions Decision | Decision by letter on portal, move to i20/F1 Visa stage if accepted |
MS in Data Science | Graduate Admissions | Bachelor Degree transcript and diploma, Prior Master Degree transcripts, professional resume, two letters of recommendation |
Data Science Certificate | Application | Submit online at monroecollege.edu/apply, create a Monroe ID, share areas of interest |
Data Science Certificate | Essay | 500 words within the online application |
Data Science Certificate | Application Fee | $50 for graduate study |
Data Science Certificate | International Application Deadlines | Spring 2024: Feb 15, Fall 2024: April 15, Winter 2025: Oct 15 |
Data Science Certificate | Transfer International Application Deadlines | Spring 2024: Mar 24, Fall 2024: Aug 7, Winter 2025: Dec 8 |
Data Science Certificate | Transcript & Documentation | Upload high school transcript, diploma, external exams, proof of English proficiency |
Data Science Certificate | Interview | Optional, schedule via admissions portal |
Data Science Certificate | Admissions Decision | Decision by letter on portal, move to i20/F1 Visa stage if accepted |
Data Science Certificate | Graduate Admissions | Bachelor Degree transcript and diploma, Prior Master Degree transcripts, professional resume, two letters of recommendation |
出勤满足学校要求
硕士项目修满修满36学分
联系Ada递交材料-> 自己这边不要交申请费,联系Adawaive申请费$50并安排面试-> 面试后拿到offer-> 学校官网缴纳comfirmation fee$100 transfer sevis-> 和advisor确认课程-> 缴纳学费-> 提交学费recipt单拿到新的i-20并开始申请cpt-> 入学
申请流程链接:Monroe College申请指南
在学生正式入学后,学生可以选择CPT对应课程(额外1学分,该学分不能计入毕业总学分),同时学生需要向学校DSO以邮件形式一次性提交三个文件:CPT Request Form、Job Offer Letter、最新的I-94。只有在学生缴纳完学费后,CPT才能获批。
1)前期准备材料:护照、本科及研究生成绩单(同时需要Offical成绩单)、本科及研究生毕业证、Application essay 500字、2封推荐信、F1 Visa、简历
2)拿到Offer后需准备:存款证明(3万-4万美金以上)、疫苗证明MMR;Meningitis
$9405/年(含CPT)
Private Nonprofit
中部国家高等教育委员会认证
$16,944 - $18,704
Private Nonprofit
美国六大区域性高等教育认证机构之一的高等教育委员会(Higher Learning Commission,HLC)的认证